Refreshed once a day.
Site |
|
---|---|
Started | |
Average registrations per day | 46 |
Average posts per day | 118 |
Average comments per day | 59 |
Average forum posts per day | 3 |
Posts |
||
---|---|---|
Total posts | 122,732 | |
Active posts | 107,452 | 88% |
Deleted posts | 15,164 | 12% |
Destroyed posts | 116 | 0% |
Total post votes | 7,828,504 | |
Note count | 128 | |
Total favorited posts | 12,096,120 | |
Pools | 437 | |
Average posts per pool | 11 | |
Public sets | 140 | 19% |
Private sets | 605 | 81% |
Average posts per set | 297 |
Image files |
||
---|---|---|
Total existing posts | 122,616 | |
JPG posts | 38,737 | 32% |
PNG posts | 81,679 | 67% |
GIF posts | 271 | 0% |
Flash posts | 0 | 0% |
WebM posts | 2,037 | 2% |
MP4 posts | 0 | 0% |
Average file size | 2.86 MB | |
Total file size | 342 GB |
Users |
||
---|---|---|
User count | 47,445 | |
Unactivated users | 4,573 | 10% |
Banned users | 38 | 0% |
Members | 47,381 | 100% |
Privileged users | 5 | 0% |
Janitors | 7 | 0% |
Moderators | 1 | 0% |
Admins | 7 | 0% |
Dmails sent | 7,632 |
Comments |
||
---|---|---|
Comment count | 61,733 | |
Active comments | 60,837 | 99% |
Hidden comments | 878 | 1% |
Deleted comments | 18 | 0% |
Forum Posts |
|
---|---|
Thread count | 593 |
Post count | 2,887 |
Average posts per thread | 4 |
Tags |
||
---|---|---|
Tag count | 302,504 | |
General tag count | 71,418 | 24% |
Director tag count | 3,375 | 1% |
Character tag count | 206,927 | 68% |
Species tag count | 19,084 | 6% |
Meta tag count | 696 | 0% |
Invalid tag count | 393 | 0% |